Home › Studies › Tire rebate history
Tire Rebate History: A Month-by-Month Record, 2019–2026
By Dave. Built Oct 14, 2026 from Wayback Machine captures.
From 265 monthly Wayback Machine captures of official promotion pages for 10 tire brands (2019 to 2026), we found a dollar rebate amount on 77 brand-months. That covers 28% of the 940 possible brand-months, so this is a partial record, not a complete history.
"When's the best month to buy tires?" gets answered all over the web with confident claims and no data. I wanted to see what the tire makers' own promotion pages actually showed, month by month. Their pages only show the current offer, so I used the Internet Archive's saved copies. What follows is only what those copies show, with a link to each one. Where there's no copy, I say so instead of guessing.
Read this first: a missing month means we have no saved copy to read, not that there was no rebate. A "–" means we read a copy and found no dollar rebate on it. That can happen because no offer was running, or because the page loaded its offers with scripts the archive didn't save. Most brand pages load their offers with scripts the archive often doesn't save, and most brand-months have no capture at all, so a month with no rebate in this record may still have had one.
What the data shows
- Among calendar months with at least 8 captured brand-pages, the share showing a dollar rebate was highest in June (9 of 20, 45%) and lowest in March (4 of 25, 16%).
- Among calendar months with at least 8 dollar amounts recorded, the median top amount was highest in June ($100) and lowest in April ($75).
- These comparisons rest on a small, lopsided sample: General Tire alone accounts for 39 of the 77 brand-months with a dollar rebate (51%), and only 5 of 10 brands show any. Read the month rankings as a description of these archived pages, not as proof that one month is better for buyers.
- Bridgestone, Firestone and Cooper pages were archived (67 brand-months) but showed no readable dollar rebate in any copy. That most likely reflects pages that load offers by script, not an absence of rebates.
By calendar month (all brands and years pooled)
| Month | Captures read | Captures showing a $ rebate | Share | Median top amount | Largest amount seen |
|---|---|---|---|---|---|
| January | 22 | 4 | 18% | n=4 | $100 |
| February | 17 | 4 | 24% | n=4 | $100 |
| March | 25 | 4 | 16% | n=4 | $70 |
| April | 30 | 10 | 33% | $75 | $150 |
| May | 20 | 6 | 30% | n=6 | $150 |
| June | 20 | 9 | 45% | $100 | $200 |
| July | 18 | 5 | 28% | n=5 | $100 |
| August | 23 | 6 | 26% | n=6 | $225 |
| September | 23 | 5 | 22% | n=5 | $100 |
| October | 28 | 11 | 39% | $100 | $100 |
| November | 19 | 7 | 37% | n=7 | $200 |
| December | 20 | 6 | 30% | n=6 | $200 |
Shares are only shown when at least 8 captures exist for that month, and medians only when there are at least 8 amounts. Amounts are the largest base dollar figure on the page (card bonuses excluded where the page separates them).
By year
| Year | Captures read | Showing a $ rebate | Median top amount | Largest seen |
|---|---|---|---|---|
| 2019 | 15 | 9 | $100 | $100 |
| 2020 | 24 | 12 | $85 | $120 |
| 2021 | 29 | 13 | $80 | $100 |
| 2022 | 23 | 6 | n=6 | $100 |
| 2023 | 41 | 14 | $110 | $225 |
| 2024 | 49 | 13 | $70 | $200 |
| 2025 | 46 | 7 | n=7 | $100 |
| 2026 | 38 | 3 | n=3 | $100 |
Coverage by brand
| Brand | Months with a capture | Months showing a $ rebate | First to last capture | Range of top amounts | Notes |
|---|---|---|---|---|---|
| Michelin | 32 | 7 | 2020-04 to 2026-07 | $40 – $110 | All 32 archived months read. |
| Goodyear | 32 | 8 | 2023-04 to 2026-09 | $150 – $225 | All 32 archived months read. |
| Bridgestone | 25 | 0 | 2020-10 to 2026-10 | – | All 25 archived months read. No dollar rebate found in the text of any copy read (offers on these pages may load by script). |
| Firestone | 23 | 0 | 2020-10 to 2026-08 | – | All 23 archived months read. No dollar rebate found in the text of any copy read (offers on these pages may load by script). |
| BFGoodrich | 49 | 12 | 2019-10 to 2026-09 | $40 – $120 | All 49 archived months read. |
| Cooper | 19 | 0 | 2019-09 to 2023-12 | – | All 19 archived months read. No dollar rebate found in the text of any copy read (offers on these pages may load by script). |
| Continental | 0 | 0 | none | – | Archive index returned HTTP 403 for this brand's URLs; no data. |
| General Tire | 46 | 39 | 2019-03 to 2026-05 | $70 – $100 | All 46 archived months read. |
| Hankook | 21 | 0 | 2022-07 to 2026-08 | – | All 21 archived months read. No dollar rebate found in the text of any copy read (offers on these pages may load by script). |
| Yokohama | 18 | 11 | 2019-06 to 2022-05 | $70 – $100 | 44 months have an archived copy; 18 were downloaded and read within our time limit. |
Month-by-month table
Each amount links to the archived page it came from. Hover for the text we matched. "·" means no capture, and "–" means a capture with no dollar rebate found. Months where no brand has a capture are left out.
| Month | Michelin | Goodyear | Bridgestone | Firestone | BFGoodrich | Cooper | Continental | General Tire | Hankook | Yokohama |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10 | · | · | – | · | · | · | · | · | · | · |
| 2026-09 | · | – | · | · | – | · | · | · | · | · |
| 2026-08 | · | – | · | – | · | · | · | · | – | · |
| 2026-07 | – | – | – | · | · | · | · | · | – | · |
| 2026-06 | – | – | – | – | · | · | · | · | · | · |
| 2026-05 | – | – | · | · | · | · | · | $80 | – | · |
| 2026-04 | – | – | – | – | · | · | · | · | – | · |
| 2026-03 | – | · | – | – | – | · | · | · | – | · |
| 2026-02 | – | – | · | · | – | · | · | $100 | – | · |
| 2026-01 | – | · | · | – | – | · | · | $100 | – | · |
| 2025-12 | – | · | – | – | – | · | · | · | – | · |
| 2025-11 | – | – | – | – | – | · | · | · | – | · |
| 2025-10 | – | – | · | – | · | · | · | $100 | · | · |
| 2025-09 | · | – | · | · | – | · | · | $100 | – | · |
| 2025-08 | – | – | – | · | · | · | · | · | – | · |
| 2025-07 | – | – | – | · | $100 | · | · | – | · | · |
| 2025-05 | · | – | · | · | $80 | · | · | – | · | · |
| 2025-04 | · | – | · | · | – | · | · | $80 | – | · |
| 2025-03 | $50 | – | · | · | · | · | · | – | – | · |
| 2025-02 | – | · | · | · | – | · | · | $100 | · | · |
| 2025-01 | – | – | · | · | – | · | · | · | – | · |
| 2024-12 | – | $200 | · | · | · | · | · | · | · | · |
| 2024-11 | $60 | · | · | · | $40 | · | · | $100 | – | · |
| 2024-10 | $40 | – | · | · | – | · | · | $100 | · | · |
| 2024-09 | – | – | – | · | · | · | · | – | · | · |
| 2024-08 | – | – | – | – | $60 | · | · | $70 | · | · |
| 2024-07 | – | · | · | – | $60 | · | · | $70 | – | · |
| 2024-06 | · | $200 | – | – | – | · | · | · | · | · |
| 2024-05 | $80 | – | · | – | · | · | · | · | · | · |
| 2024-04 | – | – | – | – | – | · | · | – | – | · |
| 2024-03 | – | – | · | · | – | · | · | $70 | · | · |
| 2024-02 | – | – | – | · | – | · | · | · | · | · |
| 2024-01 | · | – | · | · | – | · | · | · | · | · |
| 2023-12 | $100 | $200 | – | · | – | – | · | · | · | · |
| 2023-11 | – | $200 | · | · | · | · | · | · | · | · |
| 2023-10 | · | · | – | – | $60 | · | · | $100 | · | · |
| 2023-09 | · | · | – | – | · | · | · | · | – | · |
| 2023-08 | · | $225 | · | – | · | · | · | · | · | · |
| 2023-07 | · | · | · | – | · | · | · | · | · | · |
| 2023-06 | $110 | $150 | · | · | $110 | – | · | · | · | · |
| 2023-05 | – | $150 | · | · | · | – | · | – | · | · |
| 2023-04 | – | $150 | · | · | $100 | · | · | $70 | · | · |
| 2023-03 | – | · | · | – | – | – | · | – | – | · |
| 2023-02 | · | · | – | · | – | · | · | $100 | · | · |
| 2023-01 | · | · | – | · | – | – | · | · | · | · |
| 2022-12 | · | · | · | · | – | · | · | · | – | · |
| 2022-11 | · | · | · | – | · | · | · | · | · | · |
| 2022-10 | · | · | · | · | · | – | · | $100 | · | · |
| 2022-09 | · | · | · | · | – | · | · | · | · | · |
| 2022-08 | · | · | · | – | – | · | · | · | · | · |
| 2022-07 | · | · | · | · | $70 | · | · | · | – | · |
| 2022-06 | · | · | · | · | · | – | · | $100 | · | · |
| 2022-05 | · | · | – | · | · | · | · | · | · | – |
| 2022-04 | · | · | · | · | · | – | · | · | · | · |
| 2022-03 | · | · | – | · | – | · | · | · | · | · |
| 2022-02 | · | · | · | · | $70 | · | · | · | · | · |
| 2022-01 | · | · | – | · | – | – | · | $100 | · | $70 |
| 2021-12 | · | · | · | · | · | · | · | · | · | $70 |
| 2021-11 | · | · | · | · | · | – | · | · | · | · |
| 2021-10 | · | · | – | – | – | · | · | $100 | · | $70 |
| 2021-09 | · | · | · | · | $70 | – | · | $100 | · | – |
| 2021-08 | · | · | · | · | – | – | · | · | · | $80 |
| 2021-07 | · | · | · | · | · | · | · | $100 | · | · |
| 2021-06 | · | · | · | – | · | · | · | $100 | · | $80 |
| 2021-05 | · | · | · | · | – | · | · | · | · | $80 |
| 2021-04 | · | · | – | · | – | · | · | $70 | · | $80 |
| 2021-03 | · | · | · | · | · | · | · | · | · | – |
| 2021-02 | · | · | · | · | – | · | · | · | · | · |
| 2021-01 | · | · | · | · | – | · | · | $100 | · | – |
| 2020-12 | · | · | · | · | – | · | · | $100 | · | · |
| 2020-11 | · | · | · | · | $120 | · | · | $100 | · | – |
| 2020-10 | · | · | – | – | – | · | · | $100 | · | · |
| 2020-09 | · | · | · | · | – | · | · | $100 | · | – |
| 2020-08 | · | · | · | · | – | · | · | $70 | · | · |
| 2020-06 | · | · | · | · | · | – | · | $70 | · | · |
| 2020-05 | · | · | · | · | · | – | · | $70 | · | · |
| 2020-04 | $70 | · | · | · | · | – | · | $70 | · | $100 |
| 2020-03 | · | · | · | · | · | – | · | $70 | · | · |
| 2019-12 | · | · | · | · | · | – | · | $100 | · | – |
| 2019-11 | · | · | · | · | – | · | · | $100 | · | · |
| 2019-10 | · | · | · | · | – | – | · | $100 | · | $80 |
| 2019-09 | · | · | · | · | · | – | · | $100 | · | · |
| 2019-08 | · | · | · | · | · | · | · | · | · | $100 |
| 2019-06 | · | · | · | · | · | · | · | · | · | $100 |
| 2019-04 | · | · | · | · | · | · | · | $70 | · | · |
| 2019-03 | · | · | · | · | · | · | · | $70 | · | · |
Download the data
Download the full history (CSV, CC BY 4.0). Please credit "TireCoupons.com" with a link to this page.
The CSV has one row per brand and month, including months with no capture, so the gaps are visible.
Methodology
- Pages: the official US promotions or rebate page of each brand. URLs tried, and which ones the archive had: Michelin: michelinman.com/deals-promotions-and-rebates (31 months), michelinman.com/promotions (0 months), michelinman.com/deals-promotions-and-rebates.html (0 months), michelinman.com/rebate-hub (1 months); Goodyear: goodyear.com/en_US/tires/promotions (0 months), goodyear.com/en-US/tires/offers (0 months), goodyear.com/en-US/offers (6 months), goodyear.com/en_US/offers (0 months), goodyear.com/en-US/rebates (0 months), goodyear.com/en_US/offers.html (27 months), goodyear.com/en_US/rebate (0 months); Bridgestone: bridgestonetire.com/promotions (0 months), bridgestonetire.com/deals (0 months), bridgestonerewards.com/FindRewards (25 months); Firestone: firestonetire.com/promotions (0 months), firestonetire.com/deals (0 months), firestonerewards.com/FindRewards (23 months); BFGoodrich: bfgoodrichtires.com/tire-deals-and-promotions (7 months), bfgoodrichtires.com/promotions (1 months), bfgoodrichtires.com/promotions-and-rebates (42 months), bfgoodrichtires.com/tire-deals-&-promotions (2 months); Cooper: us.coopertire.com/promotions (7 months), coopertire.com/promotions (0 months), coopertire.com/en-us/promotions (12 months); Continental: continentaltire.com/promotions (archive index refused our request), continentaltire.com/promotion (archive index refused our request); General Tire: generaltire.com/promotion (40 months), generaltire.com/promotions (6 months); Hankook: hankooktire.com/us/en/promotion.html (21 months), hankooktire.com/us/promotion.html (0 months), hankooktire.com/us/en/promotion/promotion-list.html (0 months); Yokohama: yokohamatire.com/promotions (7 months), yokohamatire.com/deals (0 months), yokohamatire.com/promotions/rebates (37 months). Rebate-claim sites (bridgestonerewards.com, firestonerewards.com) were left out because they list claim forms, not current offers.
- Captures: we listed captures with the Wayback Machine CDX API (one per month, HTTP 200 only), then downloaded the raw archived page for the largest capture each month. Requests were made one at a time with pauses and back-off, to respect the archive's rate limits.
- Extraction: we stripped the HTML to visible text and looked for a $20 to $500 amount within about 120 characters of rebate words, skipping '$X off' instant discounts, amounts tied to a store credit card, and snippets that only mention an earlier year. If the visible text had nothing, we checked page data embedded in the HTML.
- What counts as "rebate seen": a dollar amount next to rebate words (rebate, reward, prepaid card, back) on the archived official page. Instant discounts and financing offers aren't counted.
- Limits: Continental has no data (archive index blocked) and Yokohama was only partly downloaded within our time limit. Hankook copies only listed past, expired events, so none were counted. 'Up to' amounts on some pages (for example Goodyear) may include a credit-card bonus the page didn't separate, and pages with tiered offers may show only the lower tier near rebate wording. Coverage is uneven: a few brands supply nearly all readable captures, so pooled month figures mostly reflect those brands. One capture per month can miss offers that started or ended mid-month. Amounts are the largest figure on the page, not what a typical buyer received.
Related: when are tire rebates best? and the current monthly tire rebate index.
Common questions
What is the best month to buy tires, according to this data?
Among calendar months with at least 8 captured brand-pages, the share showing a dollar rebate was highest in June (9 of 20, 45%) and lowest in March (4 of 25, 16%). Among calendar months with at least 8 dollar amounts recorded, the median top amount was highest in June ($100) and lowest in April ($75). Most brand pages load their offers with scripts the archive often doesn't save, and most brand-months have no capture at all, so a month with no rebate in this record may still have had one.
Where does this data come from?
From copies of the tire makers' own promotion pages saved by the Internet Archive's Wayback Machine. Every cell in the table links to the exact capture we read.