Tire Rebates This Month (November 2026)
Last updated
27 current tire rebates and in-store tire deals from 11 brands, side by side. Each one links to the official terms. US and Canadian offers are listed separately because they have different rules and currencies.
Every offer here was checked against the brand's or retailer's own page or official form between Oct 27, 2026 and Nov 1, 2026 (each offer shows its own date). We publish only what the source says. Where a date wasn't shown, we say so. Terms change, so confirm on the official link before you buy.
Claim only: Bridgestone, Firestone (including Firestone at Tireway), General Tire, Kumho, Continental at Big 3 Tire, Yokohama at Big 3 Tire, and Toyo at Tire Pros. Purchases had to be made by Oct 31, 2026, but if you already qualify you can still file before each offer's claim deadline.
United States
| Official link | |||||||
|---|---|---|---|---|---|---|---|
| BFGoodrich | 2026 BFGoodrich Fall Promotion Set of 4 new BFGoodrich passenger/LT tires (incl. HD Pro & Route Control); excludes warehouse clubs (Sam's Club/BJ's/Costco)/mass merchandisers/Discount Tire/Big O (store-specific promos instead) | $80 Visa Reward Card/Virtual Account | Sep 3, 2026 – Nov 30, 2026 | Dec 31, 2026 | Participating dealers | Open | Official terms Checked Nov 1, 2026 |
| Bridgestone | 2026 Bridgestone US October (BSUSOCT26) Set of 4 Alenza, Blizzak, DriveGuard, Dueler, Ecopia, Potenza, Turanza, WeatherPeak, UltraWeather | $80 prepaid Mastercard; +$100 with CFNA card (max $180) | Oct 1, 2026 – Oct 31, 2026 | Nov 10, 2026 | Participating dealers | Claim only | Official terms Checked Nov 1, 2026 |
| Bridgestone | Bridgestone Blizzak rebate at Tire Rack (November) Set of 4 select Blizzak: 6, IcePeak, LM-25 4X4 RFT, LM-25 RFT, LM-32, LM-60 RFT, LM001 (RFT), LM005 (RFT), LT | $80 Tire Rack Bridgestone Prepaid Mastercard by mail | Nov 1, 2026 – Nov 30, 2026 | Dec 10, 2026 | Tire Rack purchases only | Open | Official terms Checked Nov 1, 2026 |
| Bridgestone | $80 in savings on four eligible Bridgestone tires Set of 4 eligible Bridgestone tires (Alenza, Blizzak, WeatherPeak or UltraWeather per the page) | $80 in savings: $60 off instantly + $20 off instantly in Firestone savings | Nov 1, 2026 – Nov 25, 2026 | None (instant) | Firestone Complete Auto Care stores | Open | Official terms Checked Nov 1, 2026 |
| Continental | Continental October exclusive Set of 4 Continental tires | $70 Visa prepaid; $140 with Big 3/Mr. Tire Synchrony card | Oct 1, 2026 – Oct 31, 2026 | Nov 30, 2026 | Big 3 Tire locations only | Claim only | Official terms Checked Nov 1, 2026 |
| Cooper | Cooper rebate offer 265005 Set of 4: ProControl, TractionCommand, Cobra Instinct, Discoverer Stronghold AT, Road+Trail AT, Rugged Trek, others on form | $70 prepaid Mastercard | Sep 1, 2026 – Nov 30, 2026 | Dec 31, 2026 | Check official terms | Open | Official terms Checked Nov 1, 2026 |
| Discount Tire | Credit card instant savings Any total purchase of $599 or more (after discounts); combinable with manufacturer rebates (not the 5% military discount) | $50 off $599+ (after discounts) with Discount Tire credit card | Sep 9, 2026 – Nov 16, 2026 | None (instant) | Discount Tire stores | Open | Official terms Checked Oct 27, 2026 |
| Firestone | Firestone Special Offer Set of 4: $70 Affinity AS, Destination, Firehawk, WeatherGrip; $60 All Season, Pathway AS | $70 or $60 prepaid Mastercard by tire line; +$100 with CFNA card (max $170) | Oct 1, 2026 – Oct 31, 2026 | Nov 10, 2026 | Tireway locations only | Claim only | Official terms Checked Nov 1, 2026 |
| Firestone | 2026 Firestone US October All Season (FSUSOCT2660) Set of 4 Firestone All Season or Pathway AS | $60 prepaid Mastercard; +$100 with CFNA card (max $160) | Oct 1, 2026 – Oct 31, 2026 | Nov 10, 2026 | Check official terms | Claim only | Official terms Checked Nov 1, 2026 |
| Firestone | $90 in savings on four eligible Firestone tires Set of 4 eligible Firestone tires (Destination or WeatherGrip per the page) | $90 in savings: $70 off instantly + $20 off instantly in Firestone savings | Nov 1, 2026 – Nov 25, 2026 | None (instant) | Firestone Complete Auto Care stores | Open | Official terms Checked Nov 1, 2026 |
| Firestone | $80 in savings on four Firestone All Season tires Set of 4 Firestone All Season | $80 in savings: $60 off instantly + $20 off instantly in Firestone savings | Nov 1, 2026 – Nov 25, 2026 | None (instant) | Firestone Complete Auto Care stores | Open | Official terms Checked Nov 1, 2026 |
| Firestone Complete Auto Care | Buy 3 Get 1 Free SureDrive Touring A/S SureDrive Touring A/S (buy 3, get 1 free) | 4th tire free | Nov 1, 2026 – Nov 25, 2026 | None (instant) | Firestone Complete Auto Care stores | Open | Official terms Checked Nov 1, 2026 |
| General Tire | Get up to a $90 Rebate $90: G-MAX RS, Grabber APT, A/T X, H/T, HTS 60, X3. $70: AltiMAX 365 AW, AltiMAX Arctic 12/X, Grabber Arctic/LT/X, Grabber A/T Sport(-W), Grabber HD, HD Van, HTS | $90 or $70 prepaid Mastercard; same amount again with General Tire Credit Card | Sep 1, 2026 – Oct 31, 2026 | Nov 30, 2026 | Check official terms | Claim only | Official terms Checked Nov 1, 2026 |
| Goodyear | Goodyear Credit Card bonus rebate (offer 260036) Same tire lines as #7; Goodyear independent dealers & Tire & Service Network | Up to $200 back on tires with the Goodyear Credit Card; +$100 on $200+ service with the card | Sep 1, 2026 – Nov 30, 2026 | Dec 31, 2026 | Participating dealers | Open | Official terms Checked Nov 1, 2026 |
| Goodyear | Goodyear fall rebate (offer 260037) $100: Assurance WeatherReady 2, Eagle F1 All-Season, Wrangler Outbound AT, Wrangler DuraTrac RT; $80: Wrangler Steadfast HT, Vector 4Seasons Gen-3, Assurance MaxLife 2; $60: Assurance ComfortDrive | $100 / $80 / $60 prepaid Mastercard | Sep 1, 2026 – Nov 30, 2026 | Dec 31, 2026 | Check official terms | Open | Official terms Checked Nov 1, 2026 |
| Kumho | Kumho November 2026 rebate Set of 4 Road Venture AT52 or Road Venture HT52 in a single transaction | $120 prepaid Mastercard | Nov 1, 2026 – Nov 30, 2026 | Dec 30, 2026 | Participating dealers | Open | Official terms Checked Nov 1, 2026 |
| Kumho | Kumho Consumer Rebate Set of 4 Crugen GT Pro, Road Venture HT52, Road Venture AT52 or Road Venture RT; Discount Tire participates; excludes Walmart, Walmart.com, eBay, Amazon.com and car dealerships | $80 prepaid Mastercard | Sep 1, 2026 – Oct 31, 2026 | Nov 30, 2026 (30 days after Oct 31, 2026 per flyer) | Participating dealers | Claim only | Official terms Checked Nov 1, 2026 |
| Michelin | 2026 Michelin Fall Promotion (Fall-South and Fall-North pages) Set of 4 new Michelin passenger/LT tires (incl. Agilis); excludes warehouse clubs (Sam's Club/BJ's/Costco)/mass merchandisers/Discount Tire/Big O (store-specific promos instead) | $80 Visa Reward Card/Virtual Account | Sep 3, 2026 – Nov 30, 2026 | Dec 31, 2026 | Check official terms | Open | Official terms Checked Nov 1, 2026 |
| Michelin | Save $80 Instantly on Select Michelin Tires Select sets of 4 Michelin | $80 off instantly ($50 manufacturer savings + $30 Discount Tire savings) | Oct 20, 2026 – Nov 2, 2026 | None (instant) | Discount Tire stores | Open | Official terms Checked Oct 27, 2026 |
| Nexen via U.S. AutoForce dealers | Nexen exclusive rebate (Sept-Nov 2026) Set of 4 or more: $100 N'Blue 4 Season 2 or N'Fera Sport; $80 Roadian ATX/GTX/HTX2/CT8HL or N'Priz S; $60 Winguard WinSpike 3 or N'Priz AH5 | $100 / $80 / $60 prepaid or virtual reward card by line; +$40 with the 1stMile Mastercard | Sep 1, 2026 – Nov 30, 2026 | Dec 31, 2026 | U.S. AutoForce dealers locations only | Open | Official terms Checked Nov 1, 2026 |
| Pirelli | Pirelli November 2026 rebate Set of 4 Scorpion WeatherActive or Cinturato WeatherActive | $100 Pirelli Visa Prepaid Card (digital by default; physical on request) | Nov 1, 2026 – Nov 30, 2026 | Dec 30, 2026 | Participating dealers | Open | Official terms Checked Nov 1, 2026 |
| Toyo | Toyo October rebate Set of 4 qualifying Toyo | $100 or $60 prepaid Visa by tire line (form lists only these two tiers) | Oct 1, 2026 – Oct 31, 2026 | Nov 30, 2026 | Tire Pros locations only | Claim only | Official terms Checked Nov 1, 2026 |
| Vredestein via Tire Rack | Vredestein rebate at Tire Rack (November) $120 Hypertrac All Season, Pinza AT, Pinza HT, Quatrac Classic, Quatrac Pro+, Wintrac Pro+; $100 HiTrac All Season, Ultrac; $80 Quatrac, Quatrac 5, Wintrac | $120 / $100 / $80 Vredestein Prepaid Mastercard by line | Nov 1, 2026 – Nov 30, 2026 | Dec 30, 2026 | Tire Rack purchases only | Open | Official terms Checked Nov 1, 2026 |
| Yokohama | Yokohama October exclusive Set of 4 Yokohama passenger/LT | $70 Visa prepaid; $140 with Big 3 Synchrony card | Oct 1, 2026 – Oct 31, 2026 | Nov 30, 2026 | Big 3 Tire locations only | Claim only | Official terms Checked Nov 1, 2026 |
Canada
| Brand | Offer | Savings | Purchase dates | Claim deadline | Where valid | Status | Official link |
|---|---|---|---|---|---|---|---|
| Continental | Fall 2026 Consumer Rebates $110 SecureContact AW etc.; $100 WinterContact TS 830P/850P/860S/870P, VikingContact 7/8, TerrainContact A/T2; $60 all other (excl. UltimateContact) | $110 / $100 / $60 prepaid Mastercard (CAD) | Sep 14, 2026 – Dec 6, 2026 | Dec 31, 2026 (page: submit before December 31, 2026) | Check official terms | Open | Official terms Checked Nov 1, 2026 |
| Toyo | Toyo Fall 2026 Rebate Set of 4 qualifying Toyo | $100 / $80 / $70 / $50 prepaid Mastercard or virtual card (CAD) by tire line, set of 4 | Sep 12, 2026 – Dec 19, 2026 | Jan 30, 2027 | Check official terms | Open | Official terms Checked Nov 1, 2026 |
| Yokohama | Yokohama Fall Rebate Set of 4 qualifying Yokohama | Up to $100 Visa Reward Card (CAD), set of 4 select tires | Oct 1, 2026 – Dec 15, 2026 | Not stated on source | Check official terms | Open | Official terms Checked Nov 1, 2026 |
Rebate pages by brand
- BFGoodrich tire rebate
- Bridgestone tire rebate
- Continental tire rebate
- Cooper tire rebate
- Firestone tire rebate
- General Tire tire rebate
- Goodyear tire rebate
- Kumho tire rebate
- Michelin tire rebate
- Toyo tire rebate
- Yokohama tire rebate
Guides
- Winter tire rebates 2026: which current offers include winter and snow tires.
- Check a tire rebate status: the official tracker for each brand.
- Costco tire deals and Discount Tire deals: how store promotions work with manufacturer rebates.
Not sure you need tires yet?
- Tire Check: a free check of each tire's age, tread and visible damage, with a red, yellow or green result. Runs in your browser; no sign-up.
- Do I need new tires?: tread depth, the penny and quarter tests, and reading the DOT date code.
- How old are my tires?: reading the DOT date code, and what tire makers say about age.
- Replace 2 tires or all 4?: AWD matching rules and why new tires go on the rear.
- Buying tires online and shipping to an installer: how it works and how rebates apply.
- All-season vs. all-weather vs. winter tires: what the snowflake symbol means.
Our data studies
- Monthly Tire Rebate Index: How many tire rebates are active this month, typical amounts, card bonuses and claim windows, with a free CSV.
- Tire Rebate Fine Print Study: What each program's terms actually require: set of four, paid invoice, dealer rules, name/address match and more.
- Tire Rebate History, 2019–2026: A month-by-month record of brand rebates seen in archived copies of official promotion pages, with every gap labeled.
New to rebates? Read how tire rebates work for the common reasons claims get denied.